New Mexico Buff
Snap Cut Stock Sizes
- 12" x 12" x 1½" - 2"
- 12" x 18" x 1½" - 2"
- 12" x 24" x 1½" - 2"
- 18" x 18" x 1½" - 2"
- 18" x 24" x 1½" - 2"
- 24" x 24" x 1½" - 2"
Colorado Red
Snap Cut Stock Sizes
- 12" x 12" x 1½" - 2"
- 12" x 18" x 1½" - 2"
- 12" x 24" x 1½" - 2"
- 18" x 18" x 1½" - 2"
- 18" x 24" x 1½" - 2"
- 24" x 24" x 1½" - 2"
Tennessee Gray
Only available in slabs and custom cuts.
Fossil Buff
Stock Sizes
- 12" x 12" x 1½"
- 12" x 18" x 1½"
- 12" x 24" x 1½"
- 18" x 18" x 1½"
- 18" x 24" x 1½"
- 24" x 24" x 1½"
Also available in 18" x 72" x 2" slabs and custom cuts.
Pennsylvania Blue
Full color stock sizes range from 12" x 12" x 1½" - 2" through 24" x 24" x 1½" - 2" and have natural edges and sawn tops. Please inquire about specialty honing and thermal cuts.
Slate Gray
Snap Cut Stock Sizes
- 12" x 12" x 1½"
- 12" x 24" x 1½"
- 24" x 24" x 1½"
- 24" x 36" x 1½"
Blue Ice
Snap Cut Stock Sizes
- 12" x 12" x 1½"
- 12" x 24" x 1½"
- 24" x 24" x 1½"
- 24" x 36" x 1½"
Banas Beige
Snap Cut Stock Sizes
- 12" x 12" x 1.5"
- 12" x 18" x 1.5"
- 18" x 18" x 1.5"
- 12" x 24" x 1.5"
- 18" x 24" x 1.5"
- 24" x 24" x 1.5"
- 24" x 36" x 1.5
- 12" x 24" x 2.0"
- 24" x 24" x 2.0"
- 72" x 16" x 2.0"
- 30" x 30" x 3.0"
Banas Imperial Black
Snap Cut Stock Sizes
- 12" x 12" x 1.5"
- 12" x 24" x 1.5"
- 24" x 24" x 1.5"
- 24" x 36" x 1.5"
- 12" x 24" x 2.0"
- 24" x 24" x 1.5"
- 72" x 16" x 2.0"
- 30" x 30" x 3.0"